Basic Info
Model No.: LYN- 65-82-7
CAS: 65-82-7
Name:: N-Acetyl-L-methionine Basic
Shelf Life: 2 Years
Form:: Powder
Additional Info
Packaging: 25kg/Drum
Productivity: 10000kg
Brand: zhishang
Transportation: Ocean,Land,Air
Place of Origin: Shandong, China (Mainland)
Supply Ability: in stock
Certificate: ISO CE
HS Code: 65-82-7
Port: Shanghai,Tianjin,Qingdao
Product Description
Top quality N-Acetyl-L-methionine 65-82-7 with best price
N-Acetyl-L-methionine Basic information | |
Product Name: | N-Acetyl-L-methionine |
Synonyms: | ACETYL-L-METHIONINE;AC-MET-OH;AC-METHIONINE;N-ACETYL-L-MET;N-ACET YL-L-METHIONINE;N-AC-L-MET;N-AC-L-METHIONINE;N-ALPHA-ACETYL- L-METHIONINE |
CAS: | 65-82-7 |
MF: | C7H13NO3S |
MW: | 191.25 |
EINECS: | 200-617-7 |
Product Categories: | Biochemistry;Pharmaceutical Intermediates;Amino Acid Derivatives;Methionine; Peptide Synthesis;99%min;amino;Amino Acid Derivatives;Amino Acids;Methionine [Met, M];Ac-Amino Acids;Amino Acids (N-Protected) |
Mol File: | 65-82-7.mol |
N-Acetyl-L-methionine Chemical Properties | |
Melting point | 103-106 °C(lit.) |
alpha | -20 º (c=4 H2O) |
density | 1.2684 (rough estimate) |
refractive index | -21 ° (C=1, H2O) |
storage temp. | 0-6°C |
solubility | methanol: soluble100mg/mL, clear, colorless |
optical activity | [α]20/D -21.0±1.0°, c = 1% in H2O |
Merck | 14,96 |
BRN | 1,725,552 |
Test:N-Acetyl-L-methionine 65-82-7
Item | Specification |
Appearance | White crystals or crystalline powder |
State of Solution | 95% Min |
Heavy Metals (Pb) | 10ppm Max |
Arsenic (As2O3) | 2ppm Max |
Loss on Drying | 0.5% Max |
Residue on Ignition | 0.1% Max |
pH | 1.7 to 3.0 |
Assay | 99.0% to 100.5% |